Pressure | 15,000psi | 22,000psi | 40,000psi | 60,000psi | ||||
OD | Part No. | Tubing ID | Part No. | Tubing ID | Part No. | Tubing ID | Part No. | Tubing ID |
mm | mm | mm | mm | |||||
1/4″ | D152 | Φ3 | D222 | Φ3 | D402 | Φ3 | D602 | Φ2 |
3/8″ | D153 | Φ6 | D223 | Φ6 | D403 | Φ5 | D603 | Φ4 |
1/2″ | D156 | Φ10 | D226 | Φ10 | D406 | Φ8 | D606 | Φ6 |
1″ | D158 | Φ20 | D228 | Φ15 | D408 | Φ12 | D608 | Φ10 |
Check Valves
Check Valves
Ball Check Valves
● The material of valve body is 316L stainless steel
● Stable opening pressure
● Metal seal is able to use by any fluids.
Soft Seat Check Valves
● The use of 316L stainless steel.
● Opening pressure stable.
● Good sealing performance, high and low voltage (especially suitable for gas).
● A more reasonable design, convenient replacement of O ring.
Pressure | 15,000psi | 22,000psi | 40,000psi | 60,000psi | ||||
OD | Part No. | Tubing ID | Part No. | Tubing ID | Part No. | Tubing ID | Part No. | Tubing ID |
mm | mm | mm | mm | |||||
1/4″ | D152 | Φ3 | D222 | Φ2 | D402 | Φ2 | D602 | Φ1.6 |
3/8″ | D153 | Φ6 | D223 | Φ5 | D403 | Φ4 | D603 | Φ3 |
1/2″ | D156 | Φ10 | D226 | Φ8 | D406 | Φ6 | D606 | Φ5 |
Overview
The body is made of stainless steel 316L,using the ball sealing,high and low pressure sealing performance is good.
Feature
> Opening pressure is stable, the minimum is less than 20Psi.
> Standard working temperature: -25°~65°C( 13°F~149°F)。
> Working medium: oil, gas, water.